Third-Party Billing Summary

Preview per-doctor totals used to generate RA transactions. This screen is read-only.

Reset
Doctor Cash Cheque Debit Electronic Total
Dr. Erum Raheel 250.00 890.44 851.50 358.00 2,349.94
Dr. Mohammad Z Hashmi 235.00 153.90 1,055.00 110.00 1,553.90
Dr. Sayema Parveen 25.00 339.00 305.00 270.00 939.00
Dr. Shabbir Hussain 165.00 410.00 470.00 300.00 1,345.00
Dr. Syed Zain Ali 270.00 492.90 620.00 715.00 2,122.90
Dr. Tracy Lai 52.00 0.00 300.00 315.00 667.00
OFHC Group Billing 0.00 0.00 56.50 56.50 113.00
Grand Total 9,090.74

← Back to RA Transactions